Stableford leader
29.83pts / rd
Tour avg: 25.04 pts/rd
179 pts across 6 rounds
Tour performance archive
Tour-wide scorecard analytics across every loaded event, using hole-by-hole gross scores, Stableford points and pick-up data.
Tour-wide performance lab
Every loaded scorecard, every tracked hole, ranked across gross scoring, Stableford production and pick-up damage.
Events
2
Rounds
93
Players
20
Blobs
437
Stableford leader
29.83pts / rd
Tour avg: 25.04 pts/rd
179 pts across 6 rounds
Most points produced
179pts
108 holes tracked
Best scoring average
+0.63vs par
Tour avg: +1.40
51 gross holes recorded
Cleanest card
9%blob rate
Tour avg: 26%
5 blobs / 54 holes
Top 10
Every tracked player
Rate stats (scoring average, blob rate) and the tour average benchmark count every recorded hole — treat small samples with caution.
Tour Average
25.04
pts / rd
93
Rounds
+1.40
Vs Par
26%
Blob %
6
Rounds
+0.76
Vs Par
15%
Blob %
3
Rounds
+1.08
Vs Par
9%
Blob %
3
Rounds
+1.25
Vs Par
20%
Blob %
6
Rounds
+0.98
Vs Par
20%
Blob %
6
Rounds
+1.03
Vs Par
18%
Blob %
6
Rounds
+1.65
Vs Par
24%
Blob %
6
Rounds
+0.85
Vs Par
16%
Blob %
3
Rounds
+1.64
Vs Par
17%
Blob %
6
Rounds
+1.22
Vs Par
26%
Blob %
3
Rounds
+0.63
Vs Par
22%
Blob %
3
Rounds
+1.26
Vs Par
26%
Blob %
3
Rounds
+0.78
Vs Par
22%
Blob %
6
Rounds
+1.51
Vs Par
34%
Blob %
6
Rounds
+1.40
Vs Par
25%
Blob %
3
Rounds
+1.72
Vs Par
39%
Blob %
6
Rounds
+1.50
Vs Par
25%
Blob %
3
Rounds
+1.83
Vs Par
30%
Blob %
6
Rounds
+3.00
Vs Par
50%
Blob %
6
Rounds
+2.57
Vs Par
39%
Blob %
3
Rounds
+1.17
Vs Par
41%
Blob %
| Pos | Player | Rounds | Holes | Stableford / Rd | Vs Par | Blob % |
|---|---|---|---|---|---|---|
| Avg | Tour Average | 93 | 1674 | 25.04 | +1.40 | 26% |
| 1 | ![]() ![]() Jason Sykes | 6 | 108 | 29.83 | +0.76 | 15% |
| 2 | ![]() ![]() Alan Obern | 3 | 54 | 29.33 | +1.08 | 9% |
| 3 | ![]() ![]() Cath Levell | 3 | 54 | 29.00 | +1.25 | 20% |
| 4 | ![]() ![]() Paul Ticehurst | 6 | 108 | 28.50 | +0.98 | 20% |
| 5 | ![]() ![]() Greg Ticehurst | 6 | 108 | 28.17 | +1.03 | 18% |
| 6 | ![]() ![]() Richard Frayne | 6 | 108 | 27.67 | +1.65 | 24% |
| 7 | ![]() ![]() Mark Neighbour | 6 | 108 | 27.33 | +0.85 | 16% |
| 8 | ![]() ![]() Glyn Broome | 3 | 54 | 25.67 | +1.64 | 17% |
| 9 | ![]() ![]() Nick Gumm | 6 | 108 | 25.67 | +1.22 | 26% |
| 10 | ![]() ![]() Ben Barnett | 3 | 54 | 25.33 | +0.63 | 22% |
| 11 | ![]() ![]() Barry Tucker | 3 | 54 | 25.00 | +1.26 | 26% |
| 12 | ![]() ![]() Freddie Lovell | 3 | 54 | 24.33 | +0.78 | 22% |
| 13 | ![]() ![]() Simon Harris | 6 | 108 | 23.33 | +1.51 | 34% |
| 14 | ![]() ![]() Richard Ashby | 6 | 108 | 22.67 | +1.40 | 25% |
| 15 | ![]() ![]() Steve Guy | 3 | 54 | 22.67 | +1.72 | 39% |
| 16 | ![]() ![]() David Cunningham | 6 | 108 | 22.50 | +1.50 | 25% |
| 17 | ![]() ![]() Jon Mackness | 3 | 54 | 22.33 | +1.83 | 30% |
| 18 | ![]() ![]() Sam Harris | 6 | 108 | 21.00 | +3.00 | 50% |
| 19 | ![]() ![]() Richard Turner | 6 | 108 | 20.17 | +2.57 | 39% |
| 20 | ![]() ![]() Alan Burrows | 3 | 54 | 19.00 | +1.17 | 41% |
All Sections